● OFFICIAL 2026 HARDWARE SHOWDOWN
Xiaomi 15 Pro vs. ASUS ROG Phone 9 Pro
Head-to-head silicon benchmark ratings, display color accuracy, camera sensor teardowns, real-world battery endurance tests, and current live Amazon pricing.
| Hardware Metric | Xiaomi 15 Pro | ASUS ROG Phone 9 Pro |
|---|---|---|
| Device Profile | ||
| Best Online Price |
$899.00
Buy on Amazon →
|
$1,199.99
Buy on Amazon →
|
| ⚡ Processor / Silicon | Qualcomm Snapdragon 8 Elite (3nm, 4.32GHz Oryon) | Qualcomm Snapdragon 8 Elite (3nm TSMC Oryon 4.32GHz) |
| 📊 Antutu Benchmark | 3,110,000 pts (AnTuTu v10) | 3,120,000 pts |
| 📱 Display & Refresh | 6.73" 2K OLED 120Hz LTPO, 3200 nits, 3200x1440, Xiaomi Dragon Crystal Glass 2.0 | 6.78" Samsung LTPO AMOLED, 185Hz Refresh, 2500 nits |
| 📸 Primary Optics | Leica Triple 50MP: 50MP Light Hunter 900 + 50MP Sony IMX858 Periscope (5x) + 50MP Ultrawide | 50MP Sony Lytia 700 Gimbal OIS + 32MP 3x Telephoto + 13MP Ultrawide |
| 🤳 Front Camera | 32MP OmniVision, 4K@60fps | 32MP RGBW Sensor |
| 🔋 Battery & Speeds | 6,100 mAh High-Density Jinshajiang Battery, 90W HyperCharge, 50W Wireless | 5,800 mAh Dual-cell, 65W HyperCharge, 15W Qi Wireless |
| 💾 Storage & RAM | 256GB / 512GB / 1TB UFS 4.0, 12GB / 16GB LPDDR5X RAM | 512GB / 1TB UFS 4.0, Up to 24GB LPDDR5X RAM |
| ⚙️ Software Support | Xiaomi HyperOS 2.0 (Android 15) | Android 15 with ROG Gaming Armory Crate |
| 🛡️ Dimensions & IP | 161.3 x 75.3 x 8.35 mm, 213g, Micro-curved Titanium Edition, IP68 water resistant | 163.8 x 76.8 x 8.9 mm, 227g, AniMe Vision LED Matrix, IP68 |
| 📶 5G & Wi-Fi | 5G, Wi-Fi 7, Bluetooth 5.4, USB-C 3.2 Gen2 | 5G Dual SIM, Wi-Fi 7 Tri-band, 3.5mm Headphone Jack |
When you purchase through links on AndroidFuns, we may earn an affiliate commission at no extra cost to you. Amazon tag: 145045-20.
