● OFFICIAL 2026 HARDWARE SHOWDOWN
POCO F6 Pro vs. Samsung Galaxy S23 FE
Head-to-head silicon benchmark ratings, display color accuracy, camera sensor teardowns, real-world battery endurance tests, and current live Amazon pricing.
| Hardware Metric | POCO F6 Pro | Samsung Galaxy S23 FE |
|---|---|---|
| Device Profile | ||
| Best Online Price |
$479.00
Buy on Amazon →
|
$429.99
Buy on Amazon →
|
| ⚡ Processor / Silicon | Qualcomm Snapdragon 8 Gen 2 (4nm) | Snapdragon 8 Gen 1 / Exynos 2200 (4nm) |
| 📊 Antutu Benchmark | 1,570,000 pts | 1,160,000 pts |
| 📱 Display & Refresh | 6.67" WQHD+ Flow AMOLED, 120Hz, 4000 nits, 3200x1440 | 6.4" Dynamic AMOLED 2X, 120Hz, HDR10+, 2340x1080 |
| 📸 Primary Optics | 50MP Light Fusion 800 OIS + 8MP Ultrawide + 2MP Macro | 50MP OIS + 8MP Telephoto (3x) + 12MP Ultrawide |
| 🤳 Front Camera | 16MP, 1080p@60fps | 10MP, f/2.4 |
| 🔋 Battery & Speeds | 5,000 mAh, 120W HyperCharge (100% in 19m) | 4,500 mAh, 25W Wired, Wireless Charging |
| 💾 Storage & RAM | 256GB / 512GB / 1TB, Up to 16GB RAM | 128GB / 256GB, 8GB RAM |
| ⚙️ Software Support | HyperOS based on Android 14 | Android 13 / One UI 6.1 with Galaxy AI |
| 🛡️ Dimensions & IP | 160.9 x 75.0 x 8.2 mm, 209g, Metal frame, Matte glass | 158.0 x 76.5 x 8.2 mm, 209g, Aluminum frame, IP68 |
| 📶 5G & Wi-Fi | 5G, Wi-Fi 7 | 5G, LTE, Wi-Fi 6E |
When you purchase through links on AndroidFuns, we may earn an affiliate commission at no extra cost to you. Amazon tag: 145045-20.
