● OFFICIAL 2026 HARDWARE SHOWDOWN
OnePlus Open vs. Google Pixel Fold
Head-to-head silicon benchmark ratings, display color accuracy, camera sensor teardowns, real-world battery endurance tests, and current live Amazon pricing.
| Hardware Metric | OnePlus Open | Google Pixel Fold |
|---|---|---|
| Device Profile | ||
| Best Online Price |
$1,399.99
Buy on Amazon →
|
$999.00
Buy on Amazon →
|
| ⚡ Processor / Silicon | Qualcomm Snapdragon 8 Gen 2 (4nm) | Google Tensor G2 (5nm) |
| 📊 Antutu Benchmark | 1,540,000 pts | 920,000 pts |
| 📱 Display & Refresh | 7.82" Flexi-fluid LTPO3 OLED 120Hz + 6.31" 120Hz Cover Display | 7.6" Foldable OLED 120Hz (1450 nits) + 5.8" Cover OLED 120Hz |
| 📸 Primary Optics | 48MP Sony LYT-T808 + 64MP 3x Periscope + 48MP Ultrawide (Hasselblad) | 48MP Wide OIS + 10.8MP Telephoto (5x optical) + 10.8MP Ultrawide |
| 🤳 Front Camera | 20MP Inner + 32MP Outer | 9.5MP Outer + 8MP Inner |
| 🔋 Battery & Speeds | 4,805 mAh, 67W SUPERVOOC (1-100% in 42m) | 4,821 mAh, 30W Wired, Qi Wireless |
| 💾 Storage & RAM | 512GB / 1TB, 16GB LPDDR5X RAM | 256GB / 512GB, 12GB RAM |
| ⚙️ Software Support | OxygenOS 14 with Open Canvas Multitasking | Android 13 / 14 / 15 Foldable Optimized |
| 🛡️ Dimensions & IP | 153.4 x 73.3 x 11.7 mm (Folded), 239g, IPX4 | 139.7 x 79.5 x 12.1 mm (Folded), 283g, Stainless Steel Hinge, IPX8 |
| 📶 5G & Wi-Fi | 5G, Wi-Fi 7, Dual 5G SIM | 5G mmWave/Sub6, Ultra Wideband |
When you purchase through links on AndroidFuns, we may earn an affiliate commission at no extra cost to you. Amazon tag: 145045-20.
