● OFFICIAL 2026 HARDWARE SHOWDOWN
Google Pixel 9 Pro Fold vs. Samsung Galaxy Z Fold 5
Head-to-head silicon benchmark ratings, display color accuracy, camera sensor teardowns, real-world battery endurance tests, and current live Amazon pricing.
| Hardware Metric | Google Pixel 9 Pro Fold | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Device Profile | ||
| Best Online Price |
$1,799.99
Buy on Amazon →
|
$1,199.99
Buy on Amazon →
|
| ⚡ Processor / Silicon | Google Tensor G4 (4nm) + Titan M2 | Snapdragon 8 Gen 2 for Galaxy (4nm) |
| 📊 Antutu Benchmark | 1,290,000 pts | 1,500,000 pts |
| 📱 Display & Refresh | 8.0" Foldable Super Actua LTPO OLED (2700 nits) + 6.3" Cover OLED | 7.6" Dynamic AMOLED 2X 120Hz Foldable + 6.2" Cover Screen |
| 📸 Primary Optics | 48MP Wide OIS + 10.8MP Telephoto (5x optical) + 10.5MP Ultrawide | 50MP OIS + 10MP Telephoto (3x) + 12MP Ultrawide |
| 🤳 Front Camera | 10MP Inner + 10MP Outer | 4MP Under Display + 10MP Cover Camera |
| 🔋 Battery & Speeds | 4,650 mAh, 21W Wired, Wireless Charging | 4,400 mAh, 25W Wired, 15W Wireless |
| 💾 Storage & RAM | 256GB / 512GB, 16GB RAM | 256GB / 512GB / 1TB, 12GB RAM |
| ⚙️ Software Support | Android 14 / 15, 7 Years Pixel Feature Drops | Android 13 / One UI 6.1 with Flex Mode |
| 🛡️ Dimensions & IP | 155.2 x 77.1 x 10.5 mm (Folded), 257g, Thinnest Fold, IPX8 | 154.9 x 67.1 x 13.4 mm (Folded), 253g, Armor Aluminum, IPX8 |
| 📶 5G & Wi-Fi | 5G mmWave/Sub6, Satellite SOS, Wi-Fi 7 | 5G, Wi-Fi 6E, S-Pen Fold Edition Support |
When you purchase through links on AndroidFuns, we may earn an affiliate commission at no extra cost to you. Amazon tag: 145045-20.
