● OFFICIAL 2026 HARDWARE SHOWDOWN
Google Pixel 9 Pro Fold vs. OnePlus Open
Head-to-head silicon benchmark ratings, display color accuracy, camera sensor teardowns, real-world battery endurance tests, and current live Amazon pricing.
| Hardware Metric | Google Pixel 9 Pro Fold | OnePlus Open |
|---|---|---|
| Device Profile | ||
| Best Online Price |
$1,799.99
Buy on Amazon →
|
$1,399.99
Buy on Amazon →
|
| ⚡ Processor / Silicon | Google Tensor G4 (4nm) + Titan M2 | Qualcomm Snapdragon 8 Gen 2 (4nm) |
| 📊 Antutu Benchmark | 1,290,000 pts | 1,540,000 pts |
| 📱 Display & Refresh | 8.0" Foldable Super Actua LTPO OLED (2700 nits) + 6.3" Cover OLED | 7.82" Flexi-fluid LTPO3 OLED 120Hz + 6.31" 120Hz Cover Display |
| 📸 Primary Optics | 48MP Wide OIS + 10.8MP Telephoto (5x optical) + 10.5MP Ultrawide | 48MP Sony LYT-T808 + 64MP 3x Periscope + 48MP Ultrawide (Hasselblad) |
| 🤳 Front Camera | 10MP Inner + 10MP Outer | 20MP Inner + 32MP Outer |
| 🔋 Battery & Speeds | 4,650 mAh, 21W Wired, Wireless Charging | 4,805 mAh, 67W SUPERVOOC (1-100% in 42m) |
| 💾 Storage & RAM | 256GB / 512GB, 16GB RAM | 512GB / 1TB, 16GB LPDDR5X RAM |
| ⚙️ Software Support | Android 14 / 15, 7 Years Pixel Feature Drops | OxygenOS 14 with Open Canvas Multitasking |
| 🛡️ Dimensions & IP | 155.2 x 77.1 x 10.5 mm (Folded), 257g, Thinnest Fold, IPX8 | 153.4 x 73.3 x 11.7 mm (Folded), 239g, IPX4 |
| 📶 5G & Wi-Fi | 5G mmWave/Sub6, Satellite SOS, Wi-Fi 7 | 5G, Wi-Fi 7, Dual 5G SIM |
When you purchase through links on AndroidFuns, we may earn an affiliate commission at no extra cost to you. Amazon tag: 145045-20.
