● OFFICIAL 2026 HARDWARE SHOWDOWN
Google Pixel 9 Pro Fold vs. Google Pixel Fold
Head-to-head silicon benchmark ratings, display color accuracy, camera sensor teardowns, real-world battery endurance tests, and current live Amazon pricing.
| Hardware Metric | Google Pixel 9 Pro Fold | Google Pixel Fold |
|---|---|---|
| Device Profile | ||
| Best Online Price |
$1,799.99
Buy on Amazon →
|
$999.00
Buy on Amazon →
|
| ⚡ Processor / Silicon | Google Tensor G4 (4nm) + Titan M2 | Google Tensor G2 (5nm) |
| 📊 Antutu Benchmark | 1,290,000 pts | 920,000 pts |
| 📱 Display & Refresh | 8.0" Foldable Super Actua LTPO OLED (2700 nits) + 6.3" Cover OLED | 7.6" Foldable OLED 120Hz (1450 nits) + 5.8" Cover OLED 120Hz |
| 📸 Primary Optics | 48MP Wide OIS + 10.8MP Telephoto (5x optical) + 10.5MP Ultrawide | 48MP Wide OIS + 10.8MP Telephoto (5x optical) + 10.8MP Ultrawide |
| 🤳 Front Camera | 10MP Inner + 10MP Outer | 9.5MP Outer + 8MP Inner |
| 🔋 Battery & Speeds | 4,650 mAh, 21W Wired, Wireless Charging | 4,821 mAh, 30W Wired, Qi Wireless |
| 💾 Storage & RAM | 256GB / 512GB, 16GB RAM | 256GB / 512GB, 12GB RAM |
| ⚙️ Software Support | Android 14 / 15, 7 Years Pixel Feature Drops | Android 13 / 14 / 15 Foldable Optimized |
| 🛡️ Dimensions & IP | 155.2 x 77.1 x 10.5 mm (Folded), 257g, Thinnest Fold, IPX8 | 139.7 x 79.5 x 12.1 mm (Folded), 283g, Stainless Steel Hinge, IPX8 |
| 📶 5G & Wi-Fi | 5G mmWave/Sub6, Satellite SOS, Wi-Fi 7 | 5G mmWave/Sub6, Ultra Wideband |
When you purchase through links on AndroidFuns, we may earn an affiliate commission at no extra cost to you. Amazon tag: 145045-20.
