● OFFICIAL 2026 HARDWARE SHOWDOWN
ASUS ROG Phone 9 Pro vs. Motorola Edge 50 Ultra
Head-to-head silicon benchmark ratings, display color accuracy, camera sensor teardowns, real-world battery endurance tests, and current live Amazon pricing.
| Hardware Metric | ASUS ROG Phone 9 Pro | Motorola Edge 50 Ultra |
|---|---|---|
| Device Profile | ||
| Best Online Price |
$1,199.99
Buy on Amazon →
|
$899.99
Buy on Amazon →
|
| ⚡ Processor / Silicon | Qualcomm Snapdragon 8 Elite (3nm TSMC Oryon 4.32GHz) | Qualcomm Snapdragon 8s Gen 3 (4nm TSMC) |
| 📊 Antutu Benchmark | 3,120,000 pts | 1,510,000 pts |
| 📱 Display & Refresh | 6.78" Samsung LTPO AMOLED, 185Hz Refresh, 2500 nits | 6.7" Super HD pOLED, 144Hz, 2500 nits, Pantone Validated, 2712x1220 |
| 📸 Primary Optics | 50MP Sony Lytia 700 Gimbal OIS + 32MP 3x Telephoto + 13MP Ultrawide | 50MP OIS + 64MP 3x Periscope Telephoto + 50MP Ultrawide with Macro |
| 🤳 Front Camera | 32MP RGBW Sensor | 50MP, f/1.9 with AF, 4K@60fps |
| 🔋 Battery & Speeds | 5,800 mAh Dual-cell, 65W HyperCharge, 15W Qi Wireless | 4,500 mAh, 125W TurboPower Wired (100% in 18m), 50W Wireless |
| 💾 Storage & RAM | 512GB / 1TB UFS 4.0, Up to 24GB LPDDR5X RAM | 512GB / 1TB, 16GB LPDDR5X RAM |
| ⚙️ Software Support | Android 15 with ROG Gaming Armory Crate | Hello UI / Android 14 with Moto AI |
| 🛡️ Dimensions & IP | 163.8 x 76.8 x 8.9 mm, 227g, AniMe Vision LED Matrix, IP68 | 161.1 x 72.4 x 8.6 mm, 197g, Real Wood / Vegan Leather, IP68 |
| 📶 5G & Wi-Fi | 5G Dual SIM, Wi-Fi 7 Tri-band, 3.5mm Headphone Jack | 5G, Wi-Fi 7, Dual SIM |
When you purchase through links on AndroidFuns, we may earn an affiliate commission at no extra cost to you. Amazon tag: 145045-20.
